Archive updates
| Date | Archive event | Why it belongs here | Source |
|---|---|---|---|
| 2026-07-06 | Initial Claude Archive source pass. | Created source-backed sitemap, timeline, deprecation ledger, pricing history, and system-prompt guide. | Source index |
| 2026-07-01 | Fable/Mythos access restoration appears on Anthropic pages. | Important status update for a 5-era model launch that had a temporary access interruption. | Fable/Mythos 5 |
| 2026-06-30 | Claude Sonnet 5 launches. | Latest Sonnet generation and pricing change through August 31, 2026. | Sonnet 5 |
| 2026-06-30 | Redeploying Fable 5 post published. | Explains suspension, export-control context, and planned return starting July 1. | Redeploying Fable 5 |
| 2026-06-05 | Opus 4.1 deprecation announced. | Creates an upcoming August 5, 2026 retirement deadline. | Model deprecations |
| 2026-05-28 | Claude Opus 4.8 launches. | New Opus snapshot, effort controls, dynamic workflows, and updated fast-mode economics. | Opus 4.8 |
Weekly extension process
Future updates should scan the Anthropic newsroom, platform release notes, model deprecations page, pricing page, model overview, and system-prompt release notes. Add only changes that affect historical facts, model availability, migration, pricing, or prompt-publication records.
Do not use this page as a general Claude news digest. That belongs to Claude Weekly. This ledger is for durable archive deltas.
Entry format
Every new ledger item should answer four questions: date, event, why it matters historically, and primary source. If a claim cannot pass that format, it is probably commentary rather than archive material.
Questions this page answers
Why does Claude Archive need a release ledger?
The network brief requires a freshness surface. This ledger can be extended weekly with durable source-backed changes.
Is this a Claude news page?
No. It records archive-relevant changes and links current news coverage to Claude Weekly instead.